Peter Blundell Cup (for Member of the Year)
Year | Recipient | News Article |
---|---|---|
2023 | Kevin Uwins | view » |
2022 | Corneliu Rimboiu | view » |
2021 | Sally-Ann Daniels | view » |
2020 | No award given due to Covid | |
2019 | Len Claremont | view » |
2018 | Peter Cox | |
2017 | Freddie Levett | |
2016 | Keith Claxton | view » |
2015 | Mary Claremont | view » |
2014 | Kevin Uwins | |
2013 | Jim Kitchen | |
2012 | Ann Pritchard | |
2011 | Ian Mattholie | |
2010 | Kevin Uwins | |
2009 | Martin Godbold | |
2008 | Janet Crook |
Player of the Year Award
Year | Men's | Ladies' |
---|---|---|
2007 | Mick Williams | Raji Sharma-Drake |
2006 | Matt Banks | Rachel Banks |
2005 | Keith Lester | Mary Claremont |
2004 | Rob Field | Lydia Rettlet |
2003 | James Barlow | Janet Crook |
2002 | - | Christine Coulon |
2001 | Len Claremont | Julie Brown |
2000 | Andy Ringshaw | Shirley Gibb |
1999 | Phil Perry | Philippa Boxer |
1998 | Jim Ferris | Jill Paxton |
1997 | Keith Claxton | Hilary Cox |
1996 | Len Claremont | Frankie O'Shea |
Spelthorne Sports Council Awards
- ALTC coach Matt Banks received the Spelthorne Sports Award runner-up Coach of the Year in 2014.
- Ashford Tennis Club were winners of the ‘Sports Club of the Year’ Award in 2013.
- Long-standing club member Jill Jackson won a 2004 Spelthorne Sports Council award for her services to tennis in the Borough.