Open Tournaments
Men's Singles | Ladies Singles | Mens Doubles | Ladies Doubles | Mixed Doubles
Veterans Men's Singles | Veterans Ladies Singles | Veterans Men's Doubles | Veterans Ladies Doubles | Veterans Mixed Doubles
Handicap Tournaments
Men's Singles | Ladies Singles | Mens Doubles | Ladies Doubles | Mixed Doubles | Supervets Doubles
Men's Singles | ||
---|---|---|
2023 - K. ARTHUR | ||
2022 - I. GURGOV | 2021 - K. ARTHUR | 2020 - NO EVENT |
2019 - R. MUTCHELL | 2018 - K. BOLTON | 2017 - R. WHITE |
2016 - K. BOLTON | 2015 - R. RINGSHAW | 2014 - R. MARSHALL |
2013 - R. MUTCHELL | 2012 - E. DAWES | 2011 - K. SAVAGE |
2010 - R. MUTCHELL | 2009 - R. MARSHALL | 2008 - R. MUTCHELL |
2007 - N. KEEDY | 2006 - R. WHITE | 2005 - R. WHITE |
2004 - E. DAWES | 2003 - D. NORTH | 2002 - D. NORTH |
2001 - S. SAVAGE | 2000 - S. SAVAGE | 1999 - S. SAVAGE |
1998 - A.L. MOCKFORD | 1997 - E. DAWES | 1996 - A.L. MOCKFORD |
1995 - S. SAVAGE | 1994 - P. MASTERS | 1993 - A.L. MOCKFORD |
1992 - A.L. MOCKFORD | 1991 - A.L. MOCKFORD | 1990 - A.L. MOCKFORD |
1989 - A.L. MOCKFORD | 1988 - A.L. MOCKFORD | 1987 - D. BUCCINI |
1986 - A.J. HAIGH | 1985 - D.G. GRIGG | 1984 - M. TOWERSEY |
1983 - K. STANTON | 1982 - A.J.H. STANFORD | 1981 - A.L. MOCKFORD |
1980 - A.L. MOCKFORD | 1979 - A.L. MOCKFORD | 1978 - D.G. GRIGG |
1977 - D.G. GRIGG | 1976 - N.M. FORSDIKE | 1975 - A. COTTIS |
1974 - A. COTTIS | 1973 - A. COTTIS | 1972 - A. COTTIS |
1971 - A. COTTIS | 1970 - J.D. KERR | 1969 - J.E. CONNELL |
1968 - J.D. KEER | 1967 - J.E. CONNELL | 1966 - N.L. JONES |
1965 - R.F. KEENE | 1964 - C. SPENCER | 1963 - C. SPENCER |
1962 - C. SPENCER | 1961 - F.W GOLDSMITH | 1960 - R.E. COLLINGS |
1959 - D. CHANDLER | 1958 - N. SPARROW | 1957 - A.R. MILNER |
1956 - D. SMITH | 1955 - D. SMITH | 1954 - H. ARCHER |
1953 - M. THORNHILL | 1952 - MR H. ARCHER | 1951 - MR H. ARCHER |
1950 - MR K. WILCOX | 1949 - MR H. ARCHER | 1948 - MR E.B. BRADSHAW |
1947 - MR A. GALE | 1939 - MR E. PALMER | 1938 - MR J. MALLINSON |
1937 - MR H.B. HINTON | 1936 - MR L.H. PALMER | 1935 - MR H.B.HINTON |
1934 - MR R.HUDSON | 1933 - MR R.HUDSON | 1932 - MR F.H. WHITE |
1931 - MR F.W. WHITE | 1930 - MR M.F. ALLAN | 1929 - MR B. HINTON |
1928 - MR L.J. SAW | 1927 - MR GEORGE ROSE | 1926 - MR JOHN BRADFORD |
1925 - MR GEORGE ROSE | 1924 - MR T. FILLMORE | 1923 - MR G.A. MATHEWS |
1922 - MR W.E. CHANDLER | 1921 - MR W.E. CHANDLER | 1920 - MR GEORGE ROSE |
Ladies' Singles | ||
---|---|---|
2023 - C. LAMA | 2022 - R. BANKS | |
2021 - R. BANKS | 2020 - NO EVENT | 2019 - R. BANKS |
2018 - MRS B. BEDI | 2017 - TBC | 2016 - MISS R. BANKS |
2015 - MISS R. BANKS | 2014 - MRS B. BEDI | 2013 - MISS R. BANKS |
2012 - MRS B. BEDI | 2011 - MRS B. BEDI | 2010 - MRS B. BEDI |
2009 - MRS E. WAGHORN | 2008 - MRS B. BEDI | 2007 - MRS B. BEDI |
2006 - MISS A. PURSER | 2005 - MRS B. BEDI | 2004 - MISS K. ROSSINGTON |
2003 - MRS J. JACKSON | 2002 - MRS B. BEDI | 2001 - MISS A. PURSER |
2000 - MISS L. BRYETT | 1999 - MISS L. BRYETT | 1998 - MISS L. BRYETT |
1997 - MRS P. CLARKE | 1996 - MISS S. PHILP | 1995 - MRS J. STANTON |
1994 - MISS J. HARDMAN | 1993 - MRS K.C. GAN | 1992 - MRS J. STANTON |
1991 - MRS S. CLIFFORD | 1990 - MRS J. STANTON | 1989 - MRS J. STANTON |
1988 - MRS J. STANTON | 1987 - MRS J. STANTON | 1986 - MRS J. STANTON |
1985 - MRS J. STANTON | 1984 - MRS J. STANTON | 1983 - MRS J. STANTON |
1982 - MISS S. GAIN | 1981 - MISS S. GAIN | 1980 - MISS S. GAIN |
1979 - MRS J. GILBY | 1978 - MRS J. GILBY | 1977 - MRS J. GILBY |
1976 - MRS J. GILBY | 1975 - | 1974 - |
1973 - | 1972 - | 1971 - |
1970 - | 1969 - | 1968 - |
1967 - MRS E. PIKE | 1966 - MRS A. HEWES | 1965 - MRS J. STANTON |
1964 - MISS P. ROBINSON | 1963 - MISS M. DEACON | 1962 - MISS M. DEACON |
1961 - MRS S. WINSON | 1960 - MISS B. LISTER | 1959 - MRS J. LOVELL |
1958 - MRS P. DEED | 1957 - MRS P. DEED | 1956 - MRS K. ALLSUP |
1955 - MRS K. ALLSUP | 1954 - MRS K. ALLSUP | 1953 - MRS P. TALL |
1952 - MRS P. TALL | 1951 - MISS J. WHEELER | 1950 - MISS J. WHEELER |
1949 - MRS P. TALL | 1948 - MISS M. FINCH | 1947 - MRS P. PITCHER |
1939 - MISS S. BARNETT-SMITH | 1938- MISS P. SPENCE | 1937 - MISS S. BARNETT-SMITH |
1936 - MISS P. ORMSBY | 1935 - MISS K. HUDSON | 1934 - MISS I. MARDON |
1933 - MISS M. HUDSON | 1932 - MISS M. HUDSON | 1931 - MISS M. HUDSON |
Men's Doubles | |
---|---|
2023 - A. JACKSON & K. ARTHUR | |
2022 - A. JACKSON & K. ARTHUR | 2021 - A. JACKSON & K. ARTHUR |
2020 - NO EVENT | 2019 - K. BOLTON & L. CAIRD |
2018 - S. DOYLE & M. KASHYAP | 2017 - R. MARSHALL & R. WHITE |
2016 - F. LEVETT & B. LAFFONT | 2015 - A. JACKSON & R. MUTCHELL |
2014 - R. MARSHALL & A. JACKSON | 2013 - R. RINGSHAW & R. VARLEY |
2012 - A. JACKSON & R. MUTCHELL | 2011 - R. MARSHALL & K. SAVAGE |
2010 - A. JACKSON & R. MUTCHEL | 2009 - A. JACKSON & R. MUTCHEL |
2008 - R. MARSHALL & T. WELCH | 2007 - T. WELCH & R. WHITE |
2006 - R. MARSHALL & T. WELCH | 2005 - R. MARSHALL & T. WELCH |
2004 - N. KEEDY & K. SAVAGE | 2003 - N. KEEDY & K. SAVAGE |
2002 - C. BOS & N. WEEDER | 2001 - S. SAVAGE & K. SAVAGE |
2000 - S. SAVAGE & K. SAVAGE | 1999 - S. SAVAGE & K. SAVAGE |
1998 - A. MOCKFORD & R. DISS | 1997 - N. KEEDY & P. NASH |
1996 - N. KEEDY & P. NASH | 1995 - N. KEEDY & D. GRIGG |
1994 - A.L. MOCKFORD & R. DISS | 1993 - D.C. SWEENEY & N. KEEDY |
1992 - D.C. SWEENEY & N. KEEDY | 1991 - D.C. SWEENEY & N. KEEDY |
1990 - R. LAWRENCE & M. O'ROURKE | 1989 - R. LAWRENCE & M. O'ROURKE |
1988 - A.L. MOCKFORD & J. HARRISON | 1987 - A.J. HAIGH & S.J. PERRISS |
1986 - A.J. HAIGH & D. INNES | 1985 - D. GRIGG & M. TOWERSEY |
1984 - D. GRIGG & M. TOWERSEY | 1983 - A.J. STANFORD & P. STANTON |
1982 - A.J. STANFORD & P. STANTON | 1981 - A.J. STANFORD & P. STANTON |
1980 - A.L. MOCKFORD & D. DEACON | 1979 - A.L. MOCKFORD & D. DEACON |
Ladies Doubles | |
---|---|
2023 - K. BUNCE & K. RINGSHAW | 2022 - R. BANKS & E. WAGHORN |
2021 - R. BANKS & E. WAGHORN | 2020 - NO EVENT |
2019 - R. BANKS & K. RINGSHAW | 2018 - MRS B. BEDI & MISS R. BANKS |
2017 - MRS B. BEDI & MISS R. BANKS | 2016 - MRS B. BEDI & MISS R. BANKS |
2015 - MRS B. BEDI & MISS R. BANKS | 2014 - MRS B. BEDI & MISS R. BANKS |
2013 - MRS B. BEDI & MISS R. BANKS | 2012 - MRS B. BEDI & MISS R. BANKS |
2011 - MRS B. BEDI & MISS R. BANKS | 2010 - MISS L. CLAXTON & MRS K. BUNCE |
2009 - MISS L. CLAXTON & MRS K. BUNCE | 2008 - MRS B. BEDI & MRS P. CLARKE |
2007 - MRS B. BEDI & MRS P. CLARKE | 2006 - MRS J. JACKSON & MISS K. ROSSINGTON |
2005 - MRS B. BEDI & MRS P. CLARKE | 2004 - MRS B. BEDI & MRS P. CLARKE |
2003 - MRS B. BEDI & MRS P. CLARKE | 2002 - MRS B. BEDI & MRS P. CLARKE |
2001 - MRS B. BEDI & MRS P. CLARKE | 2000 - MISS L. BRYETT & MISS B. O'SHEA |
1999 - MISS L.BRYETT & MISS B.O'SHEA | 1998 - MRS K.C. GAN & MISS S. PHILP |
1997 - MRS K.C. GAN & MISS S. PHILP | 1996 - MRS K.C. GAN & MISS S. PHILP |
1995 - MRS J. STANTON & MRS P. CLARKE | 1994 - MRS K.C. GAN & MISS S. PHILP |
1993 - MRS J. STANTON & MRS P. CLARKE | 1992 - MRS J. STANTON & MRS P. CLARKE |
1991 - MRS S. CLIFFORD & MRS P. CLARKE | 1990 - MRS J. STANTON & MRS P. CLARKE |
1989 - MRS J. STANTON & MRS P. CLARKE | 1988 - MRS J. STANTON & MRS P. CLARKE |
1987 - MRS J. STANTON & MRS A. GRIGG | 1986 - MRS P. CLARKE & MRS S. CLIFFORD |
1985 - MRS J. STANTON & MRS P. KRETZ | 1984 - MRS G. THOMSON & MRS M. GABB |
1983 - MRS J. STANTON & MRS Y. CRISP | 1982 - MRS J. STANTON & MISS S. GAIN |
1981 - MRS J. STANTON & MISS S. GAIN | 1980 - MRS J. STANTON & MISS S. GAIN |
1979 - MRS J. STANTON & MISS S. GAIN | 1978 - MRS J. STANTON & MISS S. GAIN |
1977 - MRS J. STANTON & MISS S. GAIN | 1976 - MRS J. STANTON & MISS S. GAIN |
1975 - MRS J. STANTON & MISS S. GAIN | 1974 - MRS J. STANTON & MISS S. GAIN |
1973 - MRS O. KEER & MRS K. ALLSUP | 1972 - MRS J. STANTON & MISS M. DEACON |
1971 - MRS O. KEER & MRS K. ALLSUP | 1970 - MRS O. KEER & MRS K. ALLSUP |
1969 - MRS O. KEER & MRS K. ALLSUP | 1968 - MISS M. DEACON & MRS D. THOMSON |
1967 - MRS O. KEER & MRS J. STANTON | 1966 - MRS K. CHANDLER & MISS D. SPENCER |
1965 - MRS K. CHANDLER & MISS D. SPENCER | 1964 - MRS K. CHANDLER & MISS D. SPENCER |
Mixed Doubles | |
---|---|
2023 - K. ARTHUR & A. BANKS | |
2022 - K. ARTHUR & A. BANKS | 2021 - K. ARTHUR & A. BANKS |
2020 - NO EVENT | 2019 - I. MITCHELL & E. WAGHORN |
2018 - N. MARTIN & MRS B. BEDI | 2017 - R. WHITE & MISS R. BANKS |
2016 - B. LAFFONT & MISS R. BANKS | 2015 - A. JACKSON & MISS R. BANKS |
2014 - R. MARSHALL & MRS C.A. CHARLTON | 2013 - R. VARLEY & MRS B. BEDI |
2012 - C. BOS & MRS K BUNCE | 2011 - K. SAVAGE & MRS B. BEDI |
2010 - K. SAVAGE & MRS B. BEDI | 2009 - K. SAVAGE & MRS B. BEDI |
2008 - T. WELCH & MISS A. PURSER | 2007 - K. SAVAGE & MRS B. BEDI |
2006 - K. SAVAGE & MRS B. BEDI | 2005 - K. SAVAGE & MRS B. BEDI |
2004 - K. SAVAGE & MRS B. BEDI | 2003 - K. SAVAGE & MRS B. BEDI |
2002 - K. SAVAGE & MRS B. BEDI | 2001 - S. SAVAGE & MISS C. SHARPS |
2000 - S. SAVAGE & MISS S. CLARKE | 1999 - S. SAVAGE & MISS S. CLARKE |
1998 - A. MOCKFORD & MRS P. CLARKE | 1997 - N. KEEDY & MRS K.C. GAN |
1996 - A. MOCKFORD & MRS P. CLARKE | 1995 - N. KEEDY & MRS K.C. GAN |
1994 - A. MOCKFORD & MRS P. CLARKE | 1993 - A. MOCKFORD & MRS P. CLARKE |
1992 - A. MOCKFORD & MRS P. CLARKE | 1991 - D.C. SWEENEY & MRS K.C. GAN |
1990 - A. MOCKFORD & MRS P. CLARKE | 1989 - A. MOCKFORD & MRS P. CLARKE |
1988 - S. PERRIS & MRS P. CLARKE | 1987 - A.J. HAIGH & MRS S. CLIFFORD |
1986 - D. GRIGG & MRS S. CLIFFORD | 1985 - A. TAYLOR & MRS G. THOMSON |
1984 - A. TAYLOR & MRS G. THOMSON | 1983 - K. STANTON & MRS G. THOMSON |
1982 - K. STANTON & MRS G. THOMSON | 1981 - D. TAYLOR & MISS S. GAIN |
1980 - D. TAYLOR & MISS S. GAIN | 1979 - |
1978 - | 1977 - |
1976 - | 1975 - |
1974 - | 1973 - |
1972 - | 1971 - |
1970 - | 1969 - |
1968 - | 1967 - |
1966 - MISS D.M. SPENCER & J. BUTLER | 1965 - MRS C. SUTTON & E.W. ELLIOTT |
1964 - MRS P. KRETZ & G. MATHIAS | 1963 - MRS B. WOOTTON-WHITLING & R. SPENCER |
1962 - MISS G. LEHMANN & R. KEENE | 1961 - MRS G. BOND & D. COPELAND |
1960 - MISS D.M. HUGHES & G. TOUT | 1959 - MISS S. BARNETT-SMITH & R. KEEN |
1958 - MRS J. RUSSELL & R. KEEN | 1957 - MISS D. SPENCER & A. PURVEY |
1956 - MISS J. STURT & E. SPIELBERG | 1955 - MISS S. BARNETT-SMITH & J. TAYLOR |
1954 - MRS K. ALLSUP & F. GOLDSMITH | 1953 - MRS D. LANGLEY & G. TALLET |
1952 - MISS S. GRANT & M. KLYNE | 1951 - MISS J. BERTIE & J. RITCHIE |
Vets Men's Singles | |
---|---|
2023 - NO EVENT | 2022 - NO EVENT |
2021 - NO EVENT | 2020 - NO EVENT |
2019 - G. BALFOUR-EVANS | 2018 - S. DOYLE |
2017 - A. CORDERY | 2016 - T. MURRELL |
2015 - C. MITCHELL | 2014 - C. MITCHELL |
2013 - G. BALFOUR-EVANS | 2012 - C. MITCHELL |
Vets Ladies' Singles | |
---|---|
2023 - NO EVENT | 2022 - NO EVENT |
2021 - NO EVENT | 2020 - NO EVENT |
2019 - S. BROWN | 2018 - no event |
2017 - MRS B. BEDI | 2016 - MRS B. BEDI |
2015 - no event | 2014 - no event |
2013 - MRS J. JACKSON | 2012 - MRS B. BEDI |
Vets Men's Doubles | |
---|---|
2023 - NO FINAL | |
2022 - NO EVENT | 2021 - NO EVENT |
2020 - NO EVENT | 2019 - NO EVENT |
2018 - A. CORDERY & G. BALFOUR-EVANS | 2017 - K. CLAXTON & J. KITCHEN |
2016 - K. CLAXTON & J. KITCHEN | 2015 - K. CLAXTON & J. KITCHEN |
2014 - S. MADIGAN & C. MITCHELL | 2013 - S. MADIGAN & C. MITCHELL |
2012 - S. MADIGAN & C. MITCHELL | 2011 - S. MADIGAN & C. MITCHELL |
2010 - S. MADIGAN & C. MITCHELL | 2009 - S. MADIGAN & C. MITCHELL |
2008 - K. CLAXTON & I. MATTHOLIE | 2007 - K. CLAXTON & I. MATTHOLIE |
2006 - T. GOTTS & J. KITCHEN | 2005 - M. JACKSON & J. WHITE |
2004 - P. COX & J. KITCHEN | 2003 - R. DISS & T. GOTTS |
2002 - P. COX & J. KITCHEN | 2001 - A. MOCKFORD & R. DISS |
Vets Ladies' Doubles | |
---|---|
2023 - NO EVENT | |
2022 - NO EVENT | 2021 - NO EVENT |
2020 - NO EVENT | 2019 - S. BROWN & G. LARA |
2018 - MRS K. BUNCE & MRS B. BEDI | 2017 - MRS P. ALLEN & MRS H. MALONE |
2016 - MRS K. BUNCE & MISS C. A. CHARLTON | 2015 - MRS K. BUNCE & MISS C. A. CHARLTON |
2014 - no event | 2013 - MRS J. JACKSON & MRS B. BEDI |
2012 - MRS J. JACKSON & MRS B. BEDI | 2011 - MRS J. JACKSON & MRS C. PAINTER |
2010 - MISS C. A. CHARLTON & MRS S. CLIFFORD | 2009 - MISS C. A. CHARLTON & MRS S. CLIFFORD |
2008 - MRS P. CLARKE & MRS J. JACKSON | 2007 - MISS C. A. CHARLTON & MRS S. CLIFFORD |
2006 - MRS P. CLARKE & MRS J. JACKSON | 2005 - MRS P. CLARKE & MRS J. JACKSON |
2004 - MRS P. CLARKE & MRS J. JACKSON | 2003 - MISS C. A. CHARLTON & MRS L. RETTELET |
2002 - MRS J. JACKSON & MRS J. STANTON | 2001 - MRS P. CLARKE & MRS S. CLIFFORD |
Vets Mixed Doubles | |
---|---|
2023 - NO EVENT | 2022 - NO EVENT |
2021 - NO EVENT | 2020 - NO EVENT |
2019 - G. CLEMENTS & S. BROWN | 2018 - J. KITCHEN & MRS B. SMITH |
2017 - G. BALFOUR-EVANS & MRS J. CROOK | 2016 - J. KITCHEN & MRS B. SMITH |
2015 - C. MITCHELL & MRS C. A. CHARLTON | 2014 - C. MITCHELL & MRS C. A. CHARLTON |
2013 - C. MITCHELL & MRS C. A. CHARLTON | 2012 - C. MITCHELL & MRS C. A. CHARLTON |
2011 - C. MITCHELL & MRS C. A. CHARLTON | 2010 - J. KITCHEN & MRS M. CLAREMONT |
2009 - J. KITCHEN & MRS M. CLAREMONT | 2008 - R. BOLTON & MRS J. JACKSON |
2007 - J. KITCHEN & MRS J. STANTON | 2006 - J. KITCHEN & MRS J. STANTON |
2005 - K. CLAXTON & MRS S. CLIFFORD | 2004 - R. DISS & MRS P. CLARKE |
2003 - R. DISS & MRS P. CLARKE | 2002 - A. MOCKFORD & MRS P. CLARKE |
Handicap Men's Singles | ||
---|---|---|
2023 - NO FINAL | 2022 - NO FINAL | 2021 - NO FINAL |
2020 - NO FINAL | 2019 - NO FINAL | 2018 - K. BOLTON |
2017 - K. BOLTON | 2016 - R. MALKOWSKI | 2015 - B. LAFFONT |
2014* - R. MARSHALL | 2013 - M. HARRIS | 2012 - R. RINGSHAW |
2011 - R. MARSHALL | 2010 - R. MARSHALL | 2009 - E. VIDAL |
2008 - R. MARSHALL | 2007 - A. JACKSON | 2006 - R. WHITE |
2005 - R. WHITE | 2004 - R. WHITE | 2003 - A. JACKSON |
2002 - A. GRIGG | 2001 - M. BODDY | 2000 - K. SAVAGE |
1999 - L. KEON | 1998 - K. SAVAGE | 1997 - J. SHIRLEY |
1996 - N. KEEDY | 1995 - N. KEEDY | 1994 - N. KEEDY |
1993 - D. SWEENEY | 1992 - R. DISS | 1991 - |
1990 - R. DISS | 1989 - D. SWEENEY | 1988 - M. O'ROURKE |
1987 - M. TOWERSEY | 1986 - M. LUFF | 1985 - D. INNES |
1984 - S. PERRISS | 1983 - D. G. GRIGG | 1982 - K. V. STANTON |
*Mixed Singles |
Handicap Ladies' Singles | ||
---|---|---|
2023 - NO FINAL | ||
2022 - NO FINAL | 2021 - NO FINAL | 2020 - NO FINAL |
2019 - NO FINAL | 2018 - E. WAGHORN | 2017 - TBC |
2016 - E. WAGHORN | 2015 - MISS R. BANKS | 2014 - No event |
2013 - MRS B. SMITH | 2012 - MISS K. RINGSHAW | 2011 - MISS R. BANKS |
2010 - MISS K. RINGSHAW | 2009 - MRS E. WAGHORN | 2008 - MISS R. BANKS |
2007 - MISS A. PURSER | 2006 - MISS A. PURSER | 2005 - MISS L. CLAXTON |
2004 - MRS K. BUNCE | 2003 - MISS P. CLARKE | 2002 - No event |
2001 - MISS L. CLAXTON | 2000 - MISS K. PETHO | 1999 - MISS S. WILSON |
1998 - MISS L. BRYETT | 1997 - MISS L. BRYETT | 1996 - MRS C. BODDY |
1995 - MRS S. CLIFFORD | 1994 - MISS J. HARDMAN | 1993 - MISS K. NICHOLSON |
1992 - MISS K. NICHOLSON | 1991 - MRS K. C. GAN | 1990 - MISS S. GIBSON |
1989 - MRS P. CLARKE | 1988 - MRS J. STANTON | 1987 - MRS J. STANTON |
1986 - MRS J. STANTON | 1985 - MRS J. STANTON | 1984 - MRS J. STANTON |
1983 - MRS J. STANTON | 1982 - MRS J. STANTON | 1981 - MISS A. SHIPP |
1980 - MRS J. STANTON | 1979 - MRS J. STANTON | 1978 - MRS J. STANTON |
Handicap Men's Doubles | |
---|---|
2023 - M. HILL & D. UDZIALURI | |
2022 - NO FINAL | 2021 - NO FINAL |
2020 - NO FINAL | 2019 - NO FINAL |
2018 - I. MITCHELL & A. MASON | 2017 - J. GREEN & G. CONSTABLE |
2016 - G. KINSHOTT & K. UWINS | 2015 - A. PROCTER & G. WEST |
2014 - R. MARSHALL & R.BOLTON | 2013 - M. BANKS & P. TERRY |
2012 - M. SHARMA-DRAKE & D. LAW | 2011 - P. COX & M. HILL |
2010 - M. BANKS & N. DAWSON | 2009 - M. HOLLISTER & E. VIDAL |
2008 - I. JEROME & S. MADIGAN | 2007 - A. JACKSON & R. VARLEY |
2006 - A. CORDERY & R. MUTCHELL | 2005 - J. DIPPIE & T. WELCH |
2004 - J. DIPPIE & T. WELCH | 2003 - A. S. GRIGG & A. R. GRIGG |
2002 - J. FERRIS & G. LOCK | 2001 - M. JACKSON & J. BARLOW |
2000 - I. MATTHOLIE & J. MONK | 1999 - L. JACKSON & K. SAVAGE |
1998 - C. MASON & L. PAXTON | 1997 - I. MATTHOLIE & C. YATES |
1996 - N. KEEDY & S. WHITE | 1995 - P. LAUGESEN & N. KEEDY |
1994 - P. NASH & J. WILLIAMS | 1993 - P. MASTERS & S. WILES |
1992 - C. BATESON & D. SWEENEY | 1991 - R. DISS & N. PETERSON |
1990 - D. GRIGG & N. PETERSON | 1989 - P. BLUNDELL & R. BOLTON |
Handicap Ladies' Doubles | |
---|---|
2023 - S. SEN & D. SEN | 2022 - NO EVENT |
2021 - NO EVENT | 2020 - NO EVENT |
2019 - M. CALIC & E. WAGHORN | 2018 - MRS G. LARA & MRS L. LEVETT |
2017 - MRS S. BROWN & MRS. J. STANTON | 2016 - MRS B. SMITH & MRS R. SHARMA-DRAKE |
2015 - MISS R. BANKS & MRS K. BUNCE | 2014 - MRS P. ALLEN & MRS H. MALONE |
2013 - MRS T. WHITEHORN & MS G. DOLLIMORE | 2012 - MISS K. RINGSHAW & MRS R. SHARMA-DRAKE |
2011 - MISS R. BANKS & MRS A. ARTEMYEVA | 2010 - MISS R. SHARMA-DRAKE & MISS R. BANKS |
2009 - MRS K. BUNCE & MRS P. UWINS | 2008 - MRS C. BODDY & MRS C. PAINTER |
2007 - MRS E. WAGHORN & MRS C. BEARFOOT- FALLON | 2006 - MISS R. BANKS & MRS C. WEEDER |
2005 - MRS K. BUNCE & MRS C. WEEDER | 2004 - MRS P. CLARKE & MISS P. CLARKE |
2003 - MRS A. BLUNDELL & MISS C. A. CHARLTON | 2002 - MRS C. BEARFOOT-FALLON & MS S. SCOTT |
2001 - MRS J. JACKSON & MISS C. A. CHARLTON | 2000 - MRS S. GIBB & MRS C. WEEDER |
1999 - MS A. McSORLEY & MISS C. A. CHARLTON | 1998 - MRS A. GRIGG & MISS S. WILSON |
1997 - MRS C. BODDY & MISS C. A. CHARLTON | 1996 - MS J. HARDMAN & MRS A. BLUNDELL |
1995 - MRS A. BLUNDELL & MRS S. CLIFFORD | 1994 - MS J. HARDMAN & MS K. NICHOLSON |
1993 - MISS G. McCREIGHT & MS J. HARDMAN | 1992 - MRS K. C. GAN & MS K. NICHOLSON |
1991 - MRS J. STANTON & MS K. NICHOLSON | 1990 - MISS S. GIBSON & MRS P. FLETCHER |
1989 - MRS P. CLARKE & MISS S. GIBSON | 1988 - MRS P. CLARKE & MRS A. BLUNDELL |
Handicap Mixed Doubles | |
---|---|
2023 - K. UWINS & R. SHARMA-DRAKE | 2022 - NO EVENT |
2021 - NO EVENT | 2020 - NO EVENT |
2019 - M. SHARMA-DRAKE & M. CALIC | 2018 - K. UWINS & MRS P. UWINS |
2017 - R. MARSHALL & MRS B. SMITH | 2016 - K. UWINS & MRS D. HENDERSON |
2015 - D. ALLEN & MRS E. WAGHORN | 2014 - D. JOSHUA & MISS R. BANKS |
2013 - P. TERRY & MS J. GREENIDGE | 2012 - A. HALL & MRS J. CROOK |
2011 - M.HARRIS & MRS A. ARTEMYEVA | 2010 - K. UWINS & MRS J. CROOK |
2009 - R. RINGSHAW & MISS S. KELVEY | 2008 - R. RINGSHAW & MISS J. BETTERTON |
2007 - J. PATTEN & MISS C. CHARLTON | 2006 - A. TE & MISS S. KELVEY |
2005 - A. JACKSON & MRS P. CLARKE | 2004 - J. BARLOW & MRS S. CLIFFORD |
2003 - J. DIPPIE & MISS P. CLARKE | 2002 - L. JACKSON & MISS C. A. CHARLTON |
2001 - L .JACKSON & MISS C. A. CHARLTON | 2000 - S. KIPPING & MRS P. CLARKE |
1999 - L. JACKSON & MRS J. JACKSON | 1998 - C. YATES & MISS S. WILSON |
1997 - N. KEEDY & MRS P. CLARKE | 1996 - N. KEEDY & MISS C. TURNER |
1995 - P. J. NASH & MRS A. BLUNDELL | 1994 - M. J. WOOD-IVES & MISS G. McCREIGHT |
1993 - D. C. SWEENEY & MISS G. McCREIGHT | 1992 - N. KEEDY & MRS K. C. GAN |
1991 - R. BOLTON & MISS S. CALLAGHAN | 1990 - M. O'ROURKE & MRS V. BALDWIN |
1989 - S. PERRISS & MRS J. STANTON | 1988 - J. HARRISON & MRS A. BLUNDELL |
1987 - R. CARPENTER & MRS J. JACKSON | 1986 - D. ROBINSON & MRS S. WINSON |
1985 - D. GRIGG & MRS D. MITCHELL | 1984 - S. WRIGHT & MRS P. KRETZ |
1983 - C. GRAHAM & MRS P. KRETZ | 1982 - M.LUFF & MISS W.JONES |
1981 - C. GRAHAM & MRS J. STANTON | 1980 - M. LUFF & MRS A. GRIGG |
Handicap Supervets Doubles | |
---|---|
2023 - NO EVENT | 2022 - NO EVENT |
2021 - NO EVENT | 2020 - NO EVENT |
2019 - P. COX & J. WHITE | 2018 - MRS S. CLEMENTS & MRS G. LARA |
2017 - NO EVENT | 2016 - L. CLAREMONT & MRS J. CROOK |